<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoAfrica&#039;s Blog &#187; kruger safari</title>
	<atom:link href="http://www.ecoafrica-travel.com/tag/kruger-safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoafrica-travel.com</link>
	<description>The Blog for ecoTravel in Africa</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Battle of Kruger goes mainstream</title>
		<link>http://www.ecoafrica-travel.com/2008/11/09/battle-of-kruger-goes-mainstream/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ecoafrica-travel.com/2008/11/09/battle-of-kruger-goes-mainstream/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:42:02 +0000</pubDate>
		<dc:creator>Ralph Pina</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[battle of kruger]]></category>
		<category><![CDATA[kruger national park]]></category>
		<category><![CDATA[kruger safari]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.ecoafrica-travel.com/?p=133</guid>
		<description><![CDATA[National Geographic Wild channel is currently screening a documentary, Battle of Kruger: Caught on Safari about one of the most amazing viral videos ever shot. The amateur video (see below)...]]></description>
			<content:encoded><![CDATA[<p>National Geographic Wild channel is currently screening a documentary, <a title="Battle of Kruger on Nat Geo Wild" href="http://natgeowild.co.uk/programmes/battle-at-kruger" target="_blank">Battle of Kruger: Caught on Safari</a> about one of the most amazing viral videos ever shot. The amateur video (see below) tells the story of a herd of buffalo who rescue a calf first from the jaws of lions, and then from a crocodile, and then exact revenge on their ancient enemies. The video was made by tourists <a title="On safari in the Kruger National Park" href="http://www.ecoafrica.com/krugerpark" target="_blank">on safari in the Kruger National Park</a> in 2007, and has racked up 35 million views, and still counting.</p>
<p><a href="http://www.youtube.com/watch?v=LU8DDYz68kM"><img src="http://img.youtube.com/vi/LU8DDYz68kM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoafrica-travel.com/2008/11/09/battle-of-kruger-goes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaaaah, It Was Wonderful To Go Back To The Bush!</title>
		<link>http://www.ecoafrica-travel.com/2008/06/12/aaaaah-it-was-wonderful-to-go-back-to-the-bush/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ecoafrica-travel.com/2008/06/12/aaaaah-it-was-wonderful-to-go-back-to-the-bush/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:33:59 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[kruger national park]]></category>
		<category><![CDATA[kruger safari]]></category>
		<category><![CDATA[Timbavati]]></category>

		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/06/12/aaaaah-it-was-wonderful-to-go-back-to-the-bush/</guid>
		<description><![CDATA[Upon entering Klaserie Game Reserve we were delighted with the welcoming committee of a solitary Brown Snake Eagle perched high on a dead Leadwood as we zooted off to our...]]></description>
			<content:encoded><![CDATA[<p>Upon entering <a href="http://http://www.ecoafrica.com/african/safaris/TransfrontierWalkingSafaris/4dayTimbavatiWalkingSafari.html">Klaserie Game Reserve</a> we were delighted with the welcoming committee of a solitary Brown Snake Eagle perched high on a dead Leadwood as we zooted off to our unfenced camp.   It was an amazing setting on the banks of the Klaserie under a canopy of Jackalberry trees.  With an armed ranger and tracker, we explored the treasures of their concession.  On our final evening of the 3 nights we spent there, we came across a mating pair of lion on the game drive.  After our supper their calls continued echoing across our camp and to our surprise we were later surrounded by calls from 2 other lionesses.   There’s nothing like those decibels to get your adrenalin going!</p>
<p align="center"><a href="http://www.ecoafrica-travel.com/wp-content/uploads/2008/06/elephant-in-kruger.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Ellies"><img src="http://www.ecoafrica-travel.com/wp-content/uploads/2008/06/elephant-in-kruger.thumbnail.jpg" alt="Ellies" /></a> <a href="http://www.ecoafrica-travel.com/wp-content/uploads/2008/06/civet-in-kruger.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Civet"><img src="http://www.ecoafrica-travel.com/wp-content/uploads/2008/06/civet-in-kruger.thumbnail.jpg" alt="Civet" /></a></p>
<p align="center"><span id="more-86"></span></p>
<p>We bid our goodbyes to the Klaserie and entered <a href="http://http://www.ecoafrica.com/african/safaris/OutlookSGE/4dayClassicKrugerSafari.html">Kruger National Park</a> via Phalaborwa gate.   The first 1.5 days were extremely disappointing and tiring to say the least as we had barely spotted Impala and Elephant.  On our final full day in the park, our guide had a good feeling about the day and he was quite right &#8211; not only did we see a huge Elephant herd, Buffalo bulls, Rhino and calf and 3 bachelor Lions, but we were graced with a sighting of the elusive Leopard precariously feeding on an Impala carcass high in a Sausage Tree, as well as of a small pack of four Wild Dog trotting off into the oblivion of the savanna.  It is true, the animal movements are extremely unpredictable making every sighting a very special moment in time!</p>
<p>It was my first experience staying in the chalets at the various restcamps.  Although we didn’t spend much time in the restcamps, both chalets were comfortable and restcamp facilities were adequate.</p>
<p>Our final trip back to Johannesburg entailed a trip back in time to Pilgrim’s Rest, and capturing the awe of God’s Window and Lisbon Falls.</p>
<p>We took back home to Cape Town many photographs and I clocked up to 40 lifers mainly all thanks to Rob, the specialist!  By the end of the trip my husband was enthusiastically identifying the various animals.  It was a trip I’ll keep very close to my heart!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoafrica-travel.com/2008/06/12/aaaaah-it-was-wonderful-to-go-back-to-the-bush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kruger National Park Google Earth layer</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:05:47 +0000</pubDate>
		<dc:creator>Ralph Pina</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[ecological layer]]></category>
		<category><![CDATA[game lodges]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[great limpopo transfrontier park]]></category>
		<category><![CDATA[kruger national park]]></category>
		<category><![CDATA[kruger safari]]></category>

		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/</guid>
		<description><![CDATA[ecoAfrica has launched a Google Earth layer for the Kruger National Park (2MB .kmz file; requires Google Earth), in the context of the Great Limpopo Transfrontier Park. Our layer includes:...]]></description>
			<content:encoded><![CDATA[<p>ecoAfrica has launched a <a href="http://www.ecoafrica.com/kmz/great-limpopo-transfrontier-park.kmz" title="Kruger National Park Google Earth layer">Google Earth layer for the Kruger National Park</a> (2MB .kmz file; requires <a href="http://earth.google.com/download-earth.html" title="Get Google Earth" target="_blank">Google Earth</a>), in the context of the Great Limpopo Transfrontier Park. Our layer includes:</p>
<ul>
<li>Lodges, camps, restcamps and trails camps (book online)</li>
<li>Transport: roads, distances, routes, gates, airstrips (plan a trip)</li>
<li>Ecology: rainfall, biomes, wildlife census &#8211; all graphically represented</li>
<li>History: how Kruger evolved and its borders expanded since 1884</li>
<li>National park, transfrontier park and game reserve boundaries</li>
</ul>
<p>So there&#8217;s something there for the traveller and visitor, as well as the scholar.<span id="more-83"></span></p>
<p>Travel layer: lodge and camp locations<br />
<img src="http://www.krugersafari.com/images/kruger-lodges-layer01.jpg" alt="Lodges, restcamps and trails camp layer" align="middle" height="315" width="450" /></p>
<p>Travel layer: game lodge information<br />
<img src="http://www.krugersafari.com/images/kruger-lodges-layer03.jpg" alt="Lodge and camp information" align="middle" height="315" width="450" /></p>
<p>Ecological layer: animal census<br />
<img src="http://www.krugersafari.com/images/kruger-eco-layers-fauna.jpg" alt="Animal census graphic" height="315" width="450" /></p>
<p>Ecological layer: biomes<br />
<img src="http://www.krugersafari.com/images/kruger-eco-layers-flora.jpg" alt="Ecological layer: biomes" align="middle" height="315" width="450" /></p>
<p>Transport layer: roads, gates , airstrips, routes, distances<img src="http://www.krugersafari.com/images/kruger-transport-layer.jpg" alt="Transport layer" align="middle" height="315" width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

