<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kruger National Park Google Earth layer</title>
	<atom:link href="http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The Blog for ecoTravel in Africa</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ecoAfrica&#8217;s Blog &#187; Rhino threat - again</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-32552</link>
		<dc:creator>ecoAfrica&#8217;s Blog &#187; Rhino threat - again</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-32552</guid>
		<description>[...] while the white rhino is classified as &#8220;Lower Risk - Conservation Dependent&#8221;. Our Kruger National Park Google Earth layer contains a wildlife census layer which shows some interesting distributions of [...]</description>
		<content:encoded><![CDATA[<p>[...] while the white rhino is classified as &#8220;Lower Risk &#8211; Conservation Dependent&#8221;. Our Kruger National Park Google Earth layer contains a wildlife census layer which shows some interesting distributions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoAfrica&#8217;s Blog &#187; Kruger and climate change</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-20999</link>
		<dc:creator>ecoAfrica&#8217;s Blog &#187; Kruger and climate change</dc:creator>
		<pubDate>Sat, 02 Aug 2008 11:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-20999</guid>
		<description>[...] proclaimed. Modern-day Kruger is a north-south oriented, 300km-by-60 km sliver of land (see our Kruger Park layer in Google Earth for a spatial exploration) jammed between the escarpment and Mozambique. Although relatively large, [...]</description>
		<content:encoded><![CDATA[<p>[...] proclaimed. Modern-day Kruger is a north-south oriented, 300km-by-60 km sliver of land (see our Kruger Park layer in Google Earth for a spatial exploration) jammed between the escarpment and Mozambique. Although relatively large, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: Wii Earth, Windows 7 multitouch Earth, Kruger Park KML - GIS User</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-15808</link>
		<dc:creator>Links: Wii Earth, Windows 7 multitouch Earth, Kruger Park KML - GIS User</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-15808</guid>
		<description>[...] National Park KML: Kruger National Park gets its own KML layer, highlighting not just the touristy bit but some wonderful deep geospatial content as well, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] National Park KML: Kruger National Park gets its own KML layer, highlighting not just the touristy bit but some wonderful deep geospatial content as well, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art G</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-15252</link>
		<dc:creator>Art G</dc:creator>
		<pubDate>Tue, 27 May 2008 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-15252</guid>
		<description>AJK,

Thanks for the info and, as the saying goes, &quot;now you tell me&quot;.  Only kidding.   I am downloading it right now.  We have been researching sites for positions for almost a year.  Having spent most of my adult life at sea I am a stickler (my wife say I am a body part) about accuracy.  It is amazing to see how many sites there are with Lat/Long and the disparity between them.

This site is amazing.  We spent a few hours going over it and will probably be changing some of our trips accordingly.  

Again, thanks for the info.

Art</description>
		<content:encoded><![CDATA[<p>AJK,</p>
<p>Thanks for the info and, as the saying goes, &#8220;now you tell me&#8221;.  Only kidding.   I am downloading it right now.  We have been researching sites for positions for almost a year.  Having spent most of my adult life at sea I am a stickler (my wife say I am a body part) about accuracy.  It is amazing to see how many sites there are with Lat/Long and the disparity between them.</p>
<p>This site is amazing.  We spent a few hours going over it and will probably be changing some of our trips accordingly.  </p>
<p>Again, thanks for the info.</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJK</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-15241</link>
		<dc:creator>AJK</dc:creator>
		<pubDate>Tue, 27 May 2008 07:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-15241</guid>
		<description>Art G, you might try GPSBabel (http://freegeographytools.com/2007/importing-gps-data-into-google-earth-ii-gpsbabel-and-gpsvisualizer) for converting a Google Earth KML file into GPX file which you can import into your Garmin 60Cx. I haven&#039;t tried it myself, but they claim that it is possible.</description>
		<content:encoded><![CDATA[<p>Art G, you might try GPSBabel (<a href="http://freegeographytools.com/2007/importing-gps-data-into-google-earth-ii-gpsbabel-and-gpsvisualizer" rel="nofollow">http://freegeographytools.com/2007/importing-gps-data-into-google-earth-ii-gpsbabel-and-gpsvisualizer</a>) for converting a Google Earth KML file into GPX file which you can import into your Garmin 60Cx. I haven&#8217;t tried it myself, but they claim that it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Pina</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-15182</link>
		<dc:creator>Ralph Pina</dc:creator>
		<pubDate>Mon, 26 May 2008 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-15182</guid>
		<description>Thanks Art. We&#039;re glad that it is of value to you. Yes, it is a &quot;work in progress&quot;. We haven&#039;t thought about how visitors could collaborate in making it better - yet, but we&#039;re open to ideas! 

We do want to add a layer of recommended routes and itineraries though.</description>
		<content:encoded><![CDATA[<p>Thanks Art. We&#8217;re glad that it is of value to you. Yes, it is a &#8220;work in progress&#8221;. We haven&#8217;t thought about how visitors could collaborate in making it better &#8211; yet, but we&#8217;re open to ideas! </p>
<p>We do want to add a layer of recommended routes and itineraries though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art G</title>
		<link>http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/comment-page-1/#comment-15178</link>
		<dc:creator>Art G</dc:creator>
		<pubDate>Mon, 26 May 2008 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoafrica-travel.com/2008/05/25/kruger-national-park-google-earth-layer/#comment-15178</guid>
		<description>This is WONDERFUL.  Actually that doesn&#039;t fully describe the amount of work and care that went into this.  

We, 7 of us, are going to be there for almost three weeks this October.  I have been carefully transferring Lat/Long from Google Earth to my trusty Garmin 60Cx so I know the time it takes.  There is so much more here to add to my posits that I&#039;ll need the next three months to do it.

Is this a &quot;work in progress&quot; and, if so, is there anything we can do while we are there to assist in this venture?

Art</description>
		<content:encoded><![CDATA[<p>This is WONDERFUL.  Actually that doesn&#8217;t fully describe the amount of work and care that went into this.  </p>
<p>We, 7 of us, are going to be there for almost three weeks this October.  I have been carefully transferring Lat/Long from Google Earth to my trusty Garmin 60Cx so I know the time it takes.  There is so much more here to add to my posits that I&#8217;ll need the next three months to do it.</p>
<p>Is this a &#8220;work in progress&#8221; and, if so, is there anything we can do while we are there to assist in this venture?</p>
<p>Art</p>
]]></content:encoded>
	</item>
</channel>
</rss>

